|
Replacement Drag Washers
SMOOOOOTH DRAG produces an extensive selection of replacement drag washers
for DEALERS INQUIRIES WELCOME. Email Us: info@smoothdrag.com |
rev 8-19-2020 | |||||||
CARBONTEX | Wholesale | ||||||
Smoooooth Drag 13312 Ranchero Rd. | |||||||
Phone or text (760) 949-0271 | FAX (760) 684-4029 | ||||||
info@smoothdrag.com | |||||||
ABU GARCIA / AMBASSADEUR & Pfleuger Baitca | PENN | ||||||
Set # | Conventional | ||||||
5500CA | Set of 4 | $9.00 | Set # | ||||
Abu part # 20907 or 1116906 Includes base #13169 | 500 | Set of 4 | $10.00 | ||||
Fits: 4000,5000, 6000 Series C3 C4 Most Baitcasters 1992 to present | Fits: Penn 500, 112H, 210, 505, 506, 309, 185, 190 | ||||||
Newell 200’s 300’s 400’s | |||||||
053-B | Set of 2 | $6.50 | Pro Gear 250 251 | ||||
Abu part number 15094 & 10271 Baitcasters 1988-1989 | |||||||
140 | Set of 4 | $8.50 | |||||
O79 | Set of 2 | $6.00 | Fits: 10, 60, 65, 85, 99, 100, 110 | ||||
Abu part number 7079 & 3902 Baitcasters 1987 and older | 140, 145, 146, 149, 150, 200, 285 | ||||||
3902 & 3903 | Set of 2 | $5.50 | 155 | Set of 4 | $8.00 | ||
Abu Part number 3902 & 3903 Some 1960’s baitcasters | Fits; 9, 109, 155, 25, 160, 180, | ||||||
26, 27, 209. 350 | |||||||
7000C | Set of 4 | $10.50 | |||||
7000C, C3, CT, B, CL, BG 7500 C, CT, C3 7200 7800 | 49 | Set of 4 | $11.00 | ||||
Fits: Penn 49, 49L, 535GS 545GS | |||||||
7000i (5) 15-00 15-03 16-02 16-00 | Set of 6 | $15.75 | 555GS first models using round washers | ||||
7000i (3) | Set of 4 | $10.50 | 113H 4/0 | Set of 6 | $17.00 | ||
7000i CS Pro Rocket, 7000iC3, 7000iC3 CT Mag HS, 7000i HSN, 7000iLC | |||||||
7000i Synchro | 114H 6/0 9/0 | Set of 6 |
$19.00
|
||||
8000C, 9000C, 10000C | Set of 4 | $10.50 | 320 & 330GTI 320/330GT2 GTO 220 230 | Set of 6 | $17.00 | ||
BG 9000, 10000CT | Set of 6 | $15.00 | 340 & 345GTI | Set of 6 |
$17.00
|
||
Revo Premier | Set of 2 | $6.00 | 310GTI | Set of 6 | $14.00 | ||
Fits Premier and Skeet Does not fit 2010 Premier | |||||||
955 & 965 | Set of 4 |
$10.00
|
|||||
Revo STX | Set of 4 | $10.00 | |||||
ABU STX, STX-HS, SX, S, SC, Inshore, Winch, 2010 Premier, | 975 & 975S Star Drag | Set of 4 |
$10.00
|
||||
Winch, Orra Inshore, Rocket Revo, ALF, ALX | |||||||
Revo MGX2 MGX2-HS 26-00, Revo3 Premier, Rocket, S, STX, SX, Winch | |||||||
Bass Pro Qualifier PQX10HD Bass Pro Carbonlite BP Qualifier 2 | |||||||
Pfleuger Patriarch 64LP 71LP 79LPX XT64LPX, President Baitcaster 2LP 18-02 | Spinners | ||||||
Supreme 71LPX XT64LPX, XT71LP LPX | |||||||
SS650 / 6500 | Set of 3 | $7.50 | |||||
Revo Toro 1144198 | Set of 4 | $11.00 | |||||
Fits: Toro 50 18-00, 18-01 Toro 60 18-00, 18-01 | SS750 | Set of 3 | $8.00 | ||||
Toro 50HS 18-00, 18-01 Toro 60HS 18-00, 18-01 | Fits: SS750, SS7500, SS850, SS8500 | ||||||
Toro Winch 50 19-00 Toro Winch 60 19-00 | 704Z 705Z 706Z | ||||||
Revo Toro 1204950 | Set of 4 | $11.50 | SS450/550 | Set of 3 | $7.50 | ||
Fits: Toro 50 18-02 Toro 60 18-02, Toro 50 NACL, Toro 3 Beast, Revo 3 Beast | SS450, SS550, SS4500, SS5500, 710 710Z 711Z 712Z | ||||||
Toro 50HS 18-02 Toro 60HS 18-02 | |||||||
Toro Winch 50 19-01 Toro Winch 60 19-01 | 56-2000 | ||||||
Fierce 1000 & 2000 Fierce II 1000 2000 2500, Battle 10 | Set of 3 | $7.50 | |||||
Revo MGX | Set of 2 | $8.00 | Sargus 1000 & 2000 | ||||
Fits: Revo MGX MGX-SHS MGX Exteme, Revo LT LTX ALT | |||||||
56-3000 | |||||||
BCX | Set of 4 | $10.50 | Fierce 3000 & 4000 Fierce II 3000 & 4000, Battle 3000 | Set of 3 | $8.00 | ||
5600BCX 6600BCX Kalex 50 Kalex 60 5600STX, 6600STX, 5600SX, 6600SX | Pursuit 3000 & 4000 Pursuit II 3000 & 4000 Sargus 30 | ||||||
Daiwa Ballistic 2500SH 3000SH Procyon 2500SH 3000 | |||||||
MAX | Set of 2 | $6.50 | |||||
Abu Silver Max2 21-01, Black Max2 21-01, Black Max3 25-00, Silver Max3 25-00 | 56-5000 | ||||||
Pro Max2 21-01, Pro Max3 25-00, Orra SX, Orra SX-HS Orra2 Winch, Orra2 SX | Fierce 5000 & 6000 Fierce II 5000 & 6000, Battle 5000 | Set of 5 |
$13.30
|
||||
Pfleuger Templar LP18-01, Asaro LP WLP 17-01 17-02, Cetina 17-01, | Pursuit 5000 & 6000 Pursuit II 5000 & 6000 Sargus 500 | ||||||
Purist 2LP 18-01, Trion 3LP WLP WLPCR 20-01 Echelon 4LP 19-01 | Wrath 6000 | ||||||
Pfleger Supreme 54LPX 23-00, 64LPX 23-00, 64LPHP Lews Laser Pro & Laser | 56-7000 | ||||||
Fierce 7000 & 8000 Fierce II 7000 & 8000, Battle 7000 | Set of 5 | $13.30 | |||||
Pursuit 7000 & 8000 Pursuit II 7000 & 8000 Sargus 700 | |||||||
*Above models do not fit Battle II or Pursuit III reels | |||||||
Baitcaster Pursuit & Sargus | Set of 4 | $10.00 | |||||
NEWELL | |||||||
500 Series | Set of 4 | $11.00 | |||||
600 Series | Set of 6 | $17.50 | |||||
QUANTUM | |||||||
Cabo 50 60 80 PTS 2005-2006 | Set of 6 | $16.00 | |||||
Ocean Mark Blue Heaven L50 | 2 pcs | $38.00 | |||||
Ocean Mark Blue Heaven L120 | 4 pcs | $70.00 | |||||
Ocean Mark reels will use two washers stacked to replace one stock washer. | |||||||
The L50 has
one washer on the spool end, the L120 has two washers, one on each end of the spool |
|||||||
Shimano | Shimano | ||||||
Baitcasters | Conventional | ||||||
Set# | Set# | ||||||
Curado 200DPV | Set of 2 | $8.00 | Tekota 300 | Set of 4 | $10.00 | ||
Fits: Curado 200DPV, Core 100MG, Citica 200D 200DSV 200DPV | Fits: Tekota 300, 500, 600 | ||||||
Cruxis 200 Antares 100R, 100L, Antares 12 | Tekota 500HGA 600HGA | Set of 4 |
$17.00
|
||||
Tekota 700 800 | Set of 4 | $17.00 | |||||
Curado 200DHSV | Set of 2 | $8.50 | |||||
Fits: Curado 200DHSV 70HG 70XG, Curado 200i, 200iHG, 200iPG | Trinidad 16,20,30 | Set of 4 | $18.00 | ||||
Core 100MGFV 100MG7, Speedmaster 200, Antares DC7LV & 100HGR 2016DC | Fits: Trinidad 16, 20, 30, 16DC, 20DC, 30DC | ||||||
Chronarch 100D7, Calais 200DC, Grappler BB200HG Caenan 150A 150HGA, Caius 150A, 150HGB | Torium 16, 20, 30, Torium 16HGA, 20HGA, 30HGA | ||||||
Chronarch 151Ci4 151HG Ci4 MGL150, Chronarch MGL 150XG & HG | |||||||
Citica 200i, 200iHG, Casitas, Metanium MG7, SLX150 150HG 150XG 150DC SL | Trinidad 40, 50 | Set of 6 | $26.00 | ||||
Fits: Trinidad 40, 50 Torium 50 | |||||||
Curado 300DSV | Set of 2 | $9.00 | |||||
Fits: Curado 300DSV, 300E, 300EJ, Metanium DC100HG & DC100XG 100R 13 | |||||||
Metanium MGL-HGR, Metanium L, HGL, HGR, XGL | Trinidad 12, 14 | Set of 4 | $17.00 | ||||
Fits: Trinidad 12, 14 Torium 14 14HGA | |||||||
Curado K | Set of 2 | $9.00 | Trinidad 10A, 12A, 14A, Tekota 500HGA 600HGA | ||||
Fits: Curado 200K, HGK, 150HG, 150XG, 150DC | |||||||
TLD Star | Set of 4 | $17.00 | |||||
Tranx 200 | Fits: TLD Star 15/30 20/40 TSD4GT | ||||||
Tranx 200AHG, HG, Curado 200XGK | Set of 2 | $9.00 | TMS IIIFS TSM III TSM IV TMS IVFS | ||||
Chronarch 100B | Set of 2 | $8.00 | Jigger 4000P 5000P | Set of 6 | $26.00 | ||
Fits: Chronarch 100B, 100BSV | |||||||
TLD 5 & 10 | 1 pc | $15.00 | |||||
200 G Series | Set of 2 | $8.00 | |||||
Fits: Curado 200G5, 200G6, 200G7 | TLD 15 | 1 pc | $15.00 | ||||
Citica 200G5, 200G6, 200G7 | |||||||
TLD 20 & 25 | 1 pc | $19.00 | |||||
Calcutta TE100DC | Set of 2 | $8.00 | Single Speed | ||||
Fits: Calcutta TE100DC, Calais 100A, Curado 200E5 | |||||||
Chronarch 200E5, Conquest 100, Chronarch 100D, Calcutta Conquest100 | TLD 20IIA 30IIA | 1 pc |
$19.00
|
||||
Calcutta TE200 | Set of 2 | $8.00 | TLD 50II 50IILRSA | 1 pc | $24.00 | ||
Fits: Calcutta TE200DC, TE200GT, TE200A TE250DC | |||||||
Curado 200E7, Core 50Mg MG7, Citica 200E | |||||||
Conquest 200, Calcutta Conquest 200, Curado & Chronarch 50E, Chronarch 200 | Charter Special | 1 pc | $10.00 | ||||
Scorpion XT1500-7 Scorpion XT1000 Aldebaran 50 2015 | TR1000 2000 | ||||||
Aldebaran MGL 50 50HG | Set of 2 | $8.00 | Tyrnos 8 & 10 | 1 pc | $12.00 | ||
Bantam MGL HGL | Set of 2 | $8.00 | Tyrnos 12 & 16 | 1 pc | $15.00 | ||
Conquest 50 | Set of 2 | $6.00 | Beastmaster 9000, Forcemaster 6000 & 9000 | Set of 8 | $30.00 | ||
Calcutta 50 | Set of 2 | $5.50 | Beastmaster 20/30 | 1 pc | $22.00 | ||
Fits: Calcutta 50, 50B | |||||||
Beastmaster 30/50 | 1 pc | $25.00 | |||||
Calcutta 100 | Set of 2 | $6.00 | |||||
Fits: Calcutta 100, 150, Calyx 100A | Beastmaster 50/80 | 1 pc | $32.00 | ||||
Cardiff 100, 200, 300 Bantam 200B 3.8 | |||||||
Trinidad 16A, 20A, 30A Tranx 500HG 500PG | Set of 4 | $24.00 | |||||
Calcutta 200 | Set of 2 | $6.00 | |||||
Fits: Calcutta 200, 200A, 250, TE50GT | Tranx 300A, 300AHG, 400A, 400AHG - Tekota 300HGLCA | Set of 4 | $18.00 | ||||
Curado 1992 (green) Curado 200, 200BSF 200B 200B5 100D 100B 100DSV, | |||||||
Castaic 200SF 200 Citica 200 200B 100DSV | Moocher (older style) | ||||||
Bantam 50 Mag 50SG 1000Plus 1500LC, Bantam 300 & 500, Black Magnum 100 | Moocher 1000GT Plus, 2000GT Plus, 4000GT Plus. | Set of 2 | $5.50 | ||||
Calais 200-5, MG-5, 200A 200APV, 200ASV | 1000 and 2000 -1991 models, 4000 - 2003 model | ||||||
Callisto 100 Crestfire 100 200 Chronarch 50MG 100SF 100A 100 100MG | |||||||
Moocher (newer style) | Set of 2 | $6.50 | |||||
Moocher 2000 Plus GTPA, 4000 Plus GTPA | |||||||
Calcutta 200B | Set of 2 | $6.00 | |||||
Fits: Calcutta 200B, Calcutta 200GTB | |||||||
Calcutta 400 | Set of 4 | $9.00 | |||||
Fits: Calcutta 400, 400B, 400BSV | |||||||
Corsair 200, 300, 400 Trtiton TSM IIFS | |||||||
Triton 100G, 200G, 100GT, 200GT TSMII TSMIIFS | Set of 4 | $9.00 | |||||
Calcutta TE300 | Set of 4 | $10.50 | |||||
Fits: Calcutta TE300 TE400 Conquest 300 400 | |||||||
(not for 2015 2018 Calcutta Conquest 300US 400US 300A 400A) | |||||||
2015 2018 Calcutta Conquest 300US & 400US | Set of 4 | $10.50 | |||||
Corvalus | Set of 4 | $9.00 | |||||
Fits: Corvalus 200, 300, 400 Cardiff 400A | |||||||
Corsair 200A, 300A, 400A Catala 200, 300, 400 | |||||||
Calcutta 700 | Set of 4 | $10.50 | |||||
Fits: Calcutta 700, 700B, 700BSV 700S | |||||||
Calcutta TE700 | Set of 2 | $10.00 | |||||
D Series | Set of 4 | $10.50 | |||||
Calcutta 200D, 300D, 400D | |||||||
200SG | Set of 2 | $5.50 | |||||
Bantam 200, 200SG, 100, 100SG, 100EX, 100EXSG, 100XSG, 1000, 1000SG | |||||||
250SG, 250SGXHS 250X | |||||||
Caenan 100, Caius 200 | Set of 2 | $8.00 | |||||
Shimano | |||||||
Spinners | |||||||
Set # | Set # | ||||||
10301 | Set of 3 | $7.50 | 15570 x 3 | ||||
Fits: Stradic 1000fi, 1000FC, 1000FCi4, 1000FA, 2000FA 2000FE, 2500FE, 400 | Stella 20000SWB PG, Stella 18000SWB HG, | Set of 3 | $8.00 | ||||
Stradic 1000MGFB, 2500MGFA , Saros 2500F, 3000F, Cazna 2500FA | Stella 18000HG, 20000PG Stella 30000SW | ||||||
Spiriex 2000, Sustain 1000FE, 2000FB, 2500FB 4000FB | |||||||
Sahara 500FE, 500FI, 2500FE, 3000FD & FE, 4000FB Sienna 500FD 500FG (1 | 15570 x 1 | ||||||
Aspire 1000FA, Catana 2500FB & FC, 3000SFB & 3000SFC, C3000HGFD Exag | Stella 14000SWB XG, Stella 8000SWB PG HG, | Set of 1 | $2.70 | ||||
Hyperloop 2500FB, Nexave 2500 FC & FD, 3000SFC & SFD, Rarenium 1000FA | Stellla 10000SWB PG | ||||||
Technium 1000FC, Twinpower 1000FC, Aernos 2500FA & FB, C3000, 3000SFA | |||||||
Alivio 2500FC & FD, 3000SFC & SFD, Syncopate 2000 2500FG Sonora 4000F | 16215 X 7 Spheros 20000SW | Set of 7 | $17.50 | ||||
Sedona 2500FD C3000FE, Nasci 500FB, Symetre Aero 2000 & 4000, | |||||||
Symetre 500FJ, 750FI,1000FI & FJ, 1500FI, 2500FI & FJ, 3000FJ, 5000FJ | 16038 | Set of 3 | $9.50 | ||||
Symetre 500FL, 1000FD, 2500, 2500FL, 3000FL | Ultegra Ci4+5000XSB, Ultegra Ci4+5500XTB | ||||||
3178 - 10345 | Set of 3 | $8.00 | 16321 x 2 | Set of 2 | $5.35 | ||
Fits: Stradic 2500fi, fc, 3000fi, 4000fi, fh, fc, 5000 fi fh | Saragosa 5000SW, 6000SW | ||||||
4000mgfa, 2500mgfb 3000mgfb 3000SFC 2500fCi4 | |||||||
3000fCi4 4000fCi4 FA4000GR | 16321 x 3 | Set of 3 | $8.00 | ||||
Sustain 2000fe 2500FE 3000fe 4000fe 5000fe 5000fd 4000fd | Spheros 5000SW, 6000SW Soccorro 5000SW 6000S | ||||||
Spheros 5000 6000 12000FA 14000FA Socorro 6000F, 8000F, 10000F | |||||||
Baitrunner 4500 A & B, 6500 A & B, 4000D 6000D 4000OC, 6000OC | Shimano 10081 | Set of 3 | $14.00 | ||||
Saragosa 5000, Sedona 6000 | Ultegra 10000XSC, 14000XSC, XTC, XTD, XSD | ||||||
Aspire 2500FA, 4000FA, Exage 6000FB & FC, 10000FB & FC | Ci410000XSA 14000XSA | ||||||
Rarenium Ci4 2500FA, Ci4 3000SFA, Ci4 4000FA, Ci4 5000FA | Ci4+14000 XTB & XSB | ||||||
Technium 2500FC, 3000SFC, Twinpower, 2500FC, 3000SFC, 4000FC, 4000SR | Ci4+5000XTB & XSB | ||||||
Nexave 2500HGFE, C3000FE, 6000FC 10000FC, Biomaster SW4000XG Aero | Speedcast 8000XTA & XSA | ||||||
Navi 8000XTB & XSB, 7000XSB | |||||||
2500fh (#3048) | Set of 3 | $8.00 | Biomaster 8000XTA XSA XTB XSB | ||||
Fits: Stradic 2500fh,1000fa, 1000fh, 1000FMLCi4, 1000F, 2500MGFA | Beastmaster 7000 XTA & XSA | ||||||
Stradic 4000fg, 5000fg, 2000FG, Sustain 1000FB FD 2500FD | Aero Technium 12000XTA XTB XTC | ||||||
Thunnus 4000Ci4 6000Ci4, Baitrunner DL, ST, XT 4000FA, Symetre 1000FL 400 | MGS12000XTC 10000XSB XSA XSC | ||||||
Catana 1000FB & FC 4000FB FC FD, 2500HGFD, 4000HGFD Hyperloop 1000F | 6000 SXB XSC Big Baitrunner BBTRXTBLC Aerlex 100 | ||||||
Twinpower Ci4 1500RA, 2500FA, Ci4 2500RA, Ci4 3000SRA, 4000SRA Cazna | Aerlex 7000XSA XTASP 8000 XTA XSA, BBRLC14000X | ||||||
Sahara 1000 FB FE, 4000FE, Nexave 1000FC & FD 4000FD, C5000HGFE, 4000 | |||||||
Syncopate 1000FG 4000FG, Alivio 1000FC & FD 4000FD Saros 1000F Exage | Shimano 17773 x 3 | Set of 3 | $8.00 | ||||
Aernos 1000FA & FB 4000FA & FB, C5000FA & FB Socorro 4000F | Nasci 2500FB, C3000FB, 4000FB, 4000XGFB | ||||||
Sedona 1000FB,FE, 2000FE, 2500FE, 4000FE, C5000FE Baitrunner DL4000F | Sahara 2500FI, C3000FI, 4000FI, C3000HGFI | ||||||
Sienna 1000FD & FE, 2500FE 2000FG, 4000FB FD FE FG, Solstice 4000FI, So | Sedona C3000HGFI, C3000FI, C3000DHFI, 4000FI, 400 | ||||||
Ultegra 2500HGFB, C3000FB & HGFB, 4000XGFB | |||||||
6000 - 8000 | Set of 3 | $9.00 | |||||
Stradic 6000 FI, FH, FJ 8000 FI, FH, FJ, C10000FC | Shimano 17773 x 1 | 1 pc | $2.70 | ||||
Sustain 6000FE, FD, 8000 FE FD, 10000FG, Biomaster 8000PG, SW, SW10 | Nasci 1000FB, C2000SFB, C2000HGSFB, 2500HGSFB | ||||||
Thunnus 12000Ci4 Baitrunner 12000D 12000OC Baitrunner MBTRXT-ALC | Sahara 1000FI, C2000HGSFI, C2000FI,, 2500HGSFI | ||||||
Twinpower 6000FC, C10000FC, Biomaster 6000FB, SW8000PG, SW10000HG | Sedona 1000FI,C2000HGSFI, 2500SFI, 2500HGFI, C50 | ||||||
Ultregra 5500XTC Ci45500XSA, Ci44500XSA, 5500XSC, 4500XSC | Stradic Ci4+1000HGFB 1000HGFL, Ultegra 1000FB, HG | ||||||
Saragosa 8000 | Set of 3 | $7.50 | Shimano 16742 x 3 | Set of 3 | $8.25 | ||
Fits: Saragosa 4000, 6000, 8000 Sustain 4000FA, FB Solstice 2500FI | Nasci 5000XGFB, Sahara C5000XGFI, Ultegra C5000X | ||||||
Spheros 4000, 8000, 10000FB, Thunnus 8000Ci4 | |||||||
Baitrunner 3500 8000D 8000OC | Stella 12391 | Set of 3 | $10.50 | ||||
Saragosa 8000SW, 10000SW, 20000SW, 25000SW Soccorro 8000SW, 1000 | Fits: 8000SW 8000SW PG | ||||||
10000SW 10000SWGP | |||||||
Saragosa 140000 | Set of 5 | $11.50 | Twinpower 8000SW, 10000SW | ||||
Fits: Saragosa 14000FB, 18000FB, 10000F | |||||||
Spheros 14000FB 18000FB, 10000FB | Stella 8120 | Set of 3 | $8.00 | ||||
Technium C4000FC, C5000FC, Twinpower C5000FC | Fits: 4000FA 5000FA | ||||||
Spheros 8000SW, Spheros 10000SW | |||||||
Shimano #7958 | Set of 1 | $2.70 | |||||
Stella 10000FA | Set of 3 | $9.50 | Fits: Stella 1000FB 1000FE 1000FD, 1000FJ, C2000SFI, | ||||
Stella 2500FB 2500F 1000FA 2500FA | |||||||
Stella 20000FA | Set of 3 | $7.50 | Biomaster 1000FB, Technium 1000FD Vanquish C2000 | ||||
Stradic 1000FK, Ci4+1000FAML Ci41000FA, 1000FJ, 1 | |||||||
Stella 4000FB | Set of 3 | $8.00 | Saros 1000FA Rarenium Ci4+1000FB, C2000SFI, 1000 | ||||
Slade 1000FA, Sustain 1000FG, | |||||||
Shimano 9908 | Set of 3 | $8.00 | Stella 8195 | Set of 3 | $8.00 | ||
Fits: Stella 2500FD 3000FD 4000FD 2500FE 3000FE, 4000SW, SW4000XG, 40 | Fits: Stella 6000FA 8000FA | ||||||
Stella 4000FE 3000FB Stella 2500FI STL, 2500FI HGS, | |||||||
Stradic 2500FJ & FK 3000FJ & FK 4000FJ & FK, 5000FJ, Ci4+2500FA Ci4+30 | |||||||
Stradic 2500HGFK, Ci4+2500HGFB, C3000HGFK, C3000HGFB, Ci4+C3000FB, | Stella 12486 | Set of 3 | $7.50 | ||||
Stradic 2500HGFL, Ci4+4000XGFB, Ci4+4000FB | Fits: 18000SW 20000SW | ||||||
Sustain 2500FG, 3000FG, C3000MGFB, 4000FG 5000FG | |||||||
Twinpower Ci42500FA, Ci44000SFA, 4000SWA, 4000SW | Shimano 16423 Fits: Stella 2500FI, 2500HGFJ HGFI | Set of 3 | $8.00 | ||||
Saros 2500FA, 3000FA, 4000FA Exsense 4000MXG | Stella 3000HG, C3000FI, C3000XG, 3000XGFI, HGFI & | ||||||
Vanquish C3000, C3000F & HG & SDH, C4000F, | Stella 4000FI, 4000XG 4000XGFI & XGFJ, | ||||||
Rarenium Ci42500FB, Ci4+3000SFB, Ci4+4000FB | Vanquish 4000HG, 4000XG Exsence C3000MHG 300 | ||||||
Aero 4000SPFA MAFA FDFA HGFA Ci4+4000FA, Ci4+4000HGFA, Ci4+4000XG | Twinpower SW4000XG, 2500FD | ||||||
Technium 4000FD C5000FD 3000SFD 2500FD | |||||||
Biomaster 4000FB SW5000PG C5000FB 3000SFB 2500FB, Fireblood 2500FA | Stella 5000SW | Set of 2 | $5.35 | ||||
SW5000HG, Twinpower 5000SW 5000XG, Stella 6000S | |||||||
16740 & 16742 | Set of 3 | $8.25 | Stella 5000SWB XG & PG SWB6000 PG & HG | ||||
Fits: Stradic C3000XGFL HGFL, C4000XGFL, C5000XGFL XGFK | |||||||
Sustain 2500HGFI XGFI FI, C3000HGFI XGFI, 4000XGFI FI, C5000XGFI | |||||||
Biomaster SW4000XG 5000XG | |||||||
Twinpower XDC3000XG HG, XD4000XG, XDC5000HG XG | |||||||
Stella C5000XGFJ | |||||||
DAIWA | DAIWA | ||||||
Low Profile Baitcaster | Spinners | ||||||
Set # | Set # | ||||||
Baitcaster #1 | Set of 3 | $8.00 | Saltiga 4000 | Set of 3 | $9.00 | ||
Fits: TD150H, 150HL 150P, 153HST, 153HSTL | Fits: Saltiga Z4000, Z4500, Blast 4000, 5000 Catali | ||||||
TDS103HL, Viento, Coastal, Alpha, Fuego | |||||||
Sol TDZ100m, 100ml 103ml, 103p 103hsdf | Saltiga 5000 | Set of 5 | $15.00 | ||||
TDZ 103h, 105h, 103hl, 105hl Tierra 153H | Fits: Saltiga Z5000, 6000, 6000GT | ||||||
Steez 100HA, 100HLA, 103HA, 103HLA EX100HSL EX100HL | Saltiga 6500 Expedition Dogfight Z6T00HDF | ||||||
Heartland XA-153HSTA, Saltist HRF, HRF Type II, Coastal Barra 153H | Catalina 6000 6500 | ||||||
2017 Saltiga BJ3500H, BJ3500SH, BJ4000, BJ400SH | Set of 3 |
$9.00
|
|||||
2016 Saltist 2000, 2500 | Set of 3 |
$9.00
|
|||||
2016 Saltist 3000, 3500, 4000 | Set of 3 |
$8.00
|
|||||
Baitcaster #3 | Set of 3 | $8.00 | |||||
Fits: TDS100hsd, TDX100hsd, TDX100hsdf, | Salitst 4000 | Set of 3 | $9.00 | ||||
TDS103hsdf, TDS103hsd, TDS103psd, TDX103hsd | Fits: Saltist 4000, 4500H, Seagate 4000E, 4500E | ||||||
PR100hsd, PR103hsd, PC100hsd, PC103hsd | Saltiga Extreme 4500H Maverick, Isla 4000H 5000H | ||||||
Saltiga 3500H, 4000H, 4500H, 5000H Catalina 500 | |||||||
Zillion | Set of 4 | $10.50 | |||||
Team Daiwa Zillion 100H, 100PA, 100 SHSA, 100SHA, 100HSHR, Coastal 100HSA | Saltist 5000 | Set of 5 | $15.00 | ||||
Steez 100SHA, 103SHA EX100XS EX100HS EX100H, SV103XS | Fits: Saltist 5000H, 6000H, 6500H , 8000 | ||||||
Seagate 5000E, 6000E, Saltiga Expedition 8000H | |||||||
Pixy Kit Presso | Set of 6 | $18.00 | Saltiga Extreme 6500H Maverick Saltiga 8000H Do | ||||
3 Carbontex, 3 metal | Saltiga Exterme 6500Z, Saltiga 6500H Saltiga 700 | ||||||
Exceler 5000 6000 Isla 7000H, 7000Bull | |||||||
Hard Rock Fish | Set of 3 | $8.00 | |||||
F69-1001 (1) | Set of 1 | $3.00 | |||||
Strikeforce | Set of 2 | $6.00 | Fits: Exceler 1500 2000 1500HA 2000HA D Red B | ||||
Strikeforce 100H, 100HA, 100SH Exceller 100H, 100HL, 100P, 100PL, 10 | Triforce ZA2000, Legalis 1500SH 2000SH 3000H, F | ||||||
Aggrest 100HSA HSLA Megaforce 100THS, 100TSH, Plus 100TSH | |||||||
F69-1001 / F62-7101 | Set of 3 | $9.00 | |||||
Tatula | Set of 2 | $8.00 | Fits: Tierra 2500 3000 3500 4000 Sol 2500 3000 | ||||
CT100H 100HS 100P 100XS, R100H 100HS 100XS, HD200H 200HS | Fuego 2500 2500A 3000A, 2500SH, 3000H, 4000H | ||||||
R100H 100XS, 100H 100HS, SV103H 103HS 103XS 150 | Coastal 2500 3000 3500 4000 Capricorn XTC 2500 | ||||||
Zillion TW100, 100HS, 100P, 100XXS, HD100HS Coastal TWS 200HSL | Exceler 2500ha 3000ha 3500ha 4000ha & DA 4000 | ||||||
Exceler 2500 3000 3500 4000 4500T, Plus 1500, 2 | |||||||
Tatula | Steez 2500 2508 3012 Saltiga Game 3500 | ||||||
Elite 100H 100HS 100XS, Elite P/F 103HS 103XS 60SX Anniversary | Set of 2 | $8.00 | Tournament Z2500iA Z3000iA Ballistic EX2500H, EX3000H EX4000H | ||||
TD Z25000Cu S4000Ra S4000HA, Saltist Nero 400 | |||||||
TD X4000HIAU Morethan Branzino 3000, | |||||||
Lexa 300 300H, 300PWR-P, LC300H / HD300HS-P, XS-P, H-P | Set of 4 | $18.00 | TD Advantage 2500A 3000A 3500A 4000A, Surf B | ||||
Lexa 400 400H, 400HS, 400HS-P, 400PWR-P / HD400HS 400HS-P, XS- | Set of 4 | $24.00 | Certate 2500 3000 3500 4000 D Red Back 2500 & 4000 | ||||
Lexa 100 | Set of 2 | $8.00 | Legalis 2500SH, 3000Sh, 3500SH, 4000SH, 3500 | ||||
Regal ZA 2000, 2500, 4000 Lexa 3000SH 3500SH | |||||||
Round Baitcaster | Procyon 3500SH, 4000SH 3000H 4000H Procyon | ||||||
Caldia 2500, 2508, 300, 3500, 4000 Heartland XA | |||||||
Millionaire (3) | Set of 3 | $9.00 | Triforce ZA2500 4000 Ballistic 2500H, 3000H, 400 | ||||
Fits: cv-x103a, cv-x203a, cv-x103la, cv-x253a | Revros 2500 4bi Luvias 2500DA 3000DA Custom | ||||||
cv-x203la, cv-z203a, cv-z253la, cv-z253la | |||||||
cv-z203la, cv-z253la, s-250, s-300 | F75-5501 | Set of 5 | $15.00 | ||||
Luna 253 103 | Fits; Saltiga surf 4500 5000 5500 6000 | ||||||
Tournament S5000RA S5000HA S6000HA S6000R | |||||||
Millionaire 5 | Set of 5 | $15.00 | TD X5000HIUA X6000HIUA Entoh 5500, | ||||
cv-z300a, cv-x300a, Luna 300 | Emblem Pro 5000A 6000A 4500 5000 5500 | ||||||
Emblem X&Z4500A, X&Z5000A, X&Z5500A, Emble | |||||||
Millionaire Classic 250 300 250L 300L | Set of 4 | $10.00 | Sealine Black 4500BRi 5500BRi Saltist Nero 6500 | ||||
7HT Mag | Set of 4 | $9.50 | F63-5001 | Set of 3 | $8.00 | ||
Fits: Exceller 2000TSH 2500TSH 2000TSH-DA 25 | |||||||
Conventional | Certate 1500 2000 2500 Tierra 1500 2000 Sol 2 | ||||||
TD Z2000CU TDAdvantage 1500A 2000A Crossca | |||||||
